Goodwood Fund
The Goodwood Fund is an RRSP eligible open-ended long/short Canadian equity fund. The objective is to maximize total return and reduce market risk through the purchase and short sale of primarily North American exchange listed securities. The portfolio has exhibited substantial returns with little correlation to the overall equity market direction. As a portfolio management tool, long/short funds offer the potential for increased returns while reducing overall market and portfolio risk. The Goodwood Fund is offered to certain eligible investors (Accredited Investors with a C$25,000 minimum and other persons investing a minimum of C$150,000) through an Offering Memorandum and can be purchased through Goodwood Inc. or, if you prefer, through your investment dealer or financial planner where permitted by provincial law.
| Equity Long/Short Hedge Fund (RRSP Eligible) |
|
|---|---|
| NAVPS class "A" units ($) (as at May 10, 2013) (Closed): |
$22.1263 |
| NAVPS class "B" units ($) (as at May 10, 2013): |
$9.6174 |
| Management Fee (%): | 1.90% |
| Performance Fee class "A" units: | 20% over 10% hurdle (currently suspended) |
| Performance Fee class "B" units: | 20% of return (currently suspended) |
| Style / Process: | Value/Bottom Up |
| Minimum Investment - Canadian Resident (C$): | C$150,000 (C$25,000 if Accredited Investor) |
| Valuation: | Weekly |
| Inception Date: |
Goodwood Fund class "A" units - October, 1996 Goodwood Fund class "B" units - January, 2002 |
| FundSERV Code: |
GWD022 |
|
As at April 30, 2013
|
1 Month | YTD 2013 | 1 Year | 3 Years | 5 Years |
Since Inception
|
|
Goodwood Fund 'A' Units
|
(0.69)% |
(0.71)%
|
(2.58)%
|
(7.94)%
|
(4.03)%
|
+9.76%
|
| S&P/TSX Composite TRI | (2.07)% |
+1.20%
|
+4.53%
|
+3.56%
|
+0.73%
|
+7.27%
|
|
As at April 30, 2013
|
1 Month |
YTD 2013
|
1 Year
|
3 Years | 5 Years | Since Inception |
|
Goodwood Fund 'B' Units
|
(0.69)%
|
(0.71)%
|
(2.56)%
|
(7.91)%
|
(4.03)%
|
+0.32%
|
| S&P/TSX Composite TRI |
(2.07)%
|
+1.20%
|
+4.53%
|
+3.56%
|
+0.73%
|
+6.94%
|
Monthly Performance:
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Net | S&P/TSX | |
| 1996 | 2.72% | -3.56% | -9.94% | 6.27% | ||||||||||
| 1997 | 5.28% | -1.50% | -1.53% | -0.72% | 9.38% | 1.90% | 7.76% | -2.69% | 15.78% | 12.47% | -8.42% | -0.15% | 41.08% | 14.98% |
| 1998 | -3.23% | 1.61% | 9.86% | 1.75% | -5.98% | 6.90% | 4.54% | -2.61% | -9.51% | 0.55% | -3.05% | 3.26% | 2.45% | -1.58% |
| 1999 | 2.29% | 3.83% | 1.23% | 2.53% | 4.44% | 3.78% | -1.09% | 8.93% | -0.76% | -1.87% | 12.07% | 6.82% | 50.05% | 31.71% |
| 2000 | 0.61% | 11.47% | 8.96% | -1.36% | 1.89% | 9.04% | -2.28% | 1.40% | 3.82% | -3.17% | 0.05% | 12.91% | 51.40% | 7.41% |
| 2001 | 5.48% | -2.24% | 0.28% | 3.80% | 3.60% | 3.53% | 1.43% | 3.31% | -0.45% | 1.74% | 1.27% | 1.02% | 25.00% | -12.57% |
| 2002 | 2.01% | -2.37% | 1.55% | -0.82% | 1.01% | -3.63% | -8.07% | -4.61% | -2.55% | 1.03% | -1.49% | -1.78% | -18.53% | -12.44% |
| 2003 | 2.28% | -4.33% | -5.40% | 7.28% | 4.53% | 4.77% | 2.67% | 5.60% | -1.00% | 4.04% | 2.61% | 4.72% | 30.49% | 26.72% |
| 2004 | 0.53% | 1.95% | -1.29% | 2.00% | -6.08% | 0.03% | 0.90% | -2.66% | 0.36% | 4.32% | 5.95% | 9.01% | 15.15% | 14.48% |
| 2005 | 3.19% | 4.43% | 1.47% | 2.39% | 8.33% | 1.57% | 2.47% | -0.13% | 0.28% | -4.63% | 5.85% | 0.99% | 28.9% | 24.13% |
| 2006 | 2.02% | -0.06% | 4.44% | -1.99% | -0.48% | -3.20% | 2.53% | 2.46% | 0.18% | 4.94% | -1.77% | 1.52% | 10.73% | 17.26% |
| 2007 | 4.03% | 0.02% | -0.04% | 0.01% | 1.01% | 1.71% | -4.26% | -1.91% | 1.69% | 2.82% | -8.83% | 1.45% | -2.93% | 9.83% |
| 2008 | -7.41% | -2.76% | -9.10% | 1.28% | -2.74% | -1.69% | -7.71% | 10.56% | -16.65% | -20.70% | -0.18% | 2.47% | -45.32% | -33.00% |
| 2009 | -2.51% | -8.70% | 5.18% | 14.57% | 1.41% | 1.04% | 4.02% | 3.49% | 10.72% | -0.75% | 3.93% | 7.77% | 45.63% | 35.05% |
| 2010 | 1.05% | 3.69% | 4.55% | -0.87% | -5.63% | -8.92% | 4.82% | -4.33% | 6.01% | 2.63% | -2.03% | 1.48% | 1.25% | 17.61% |
| 2011 | 2.11% | -2.17% | -2.99% | -2.19 | -2.54 | -1.21% | -0.94% | -8.14% | -7.85% | 2.29% | 0.04% | -0.14% | -21.79% | -8.71% |
| 2012 | 2.23% | 5.93% | 1.80% | -0.36% | -4.55% | 1.79% | -1.89% | 3.19% | 2.50% | 0.46% | -4.55% | 1.55% | 7.76% | 7.19% |
| 2013 | 1.29% | -1.71% | 0.43% | -0.69% | -0.71% | 1.20% |
Note: Performance numbers are for Goodwood Fund Class A (since inception) and are net of all management fees, expenses and incentive performance fees.
Commissions, trailing commissions, management fees and expenses all may be associated with mutual fund investments. Please read the offering memorandum
before investing. The indicated rates of return of the Goodwood Fund (the "Fund") are the historical annual compounded total return including changes in unit value
and assume that all distributions made by the Fund were reinvested in additional units of the Fund. The rates of return do not include deduction of sales, transfer,
redemption, income taxes payable, or other charges (which distributors may charge) that would have reduced returns. The rates of return are net of all management
fees, expenses and performance incentive fees. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.
before investing. The indicated rates of return of the Goodwood Fund (the "Fund") are the historical annual compounded total return including changes in unit value
and assume that all distributions made by the Fund were reinvested in additional units of the Fund. The rates of return do not include deduction of sales, transfer,
redemption, income taxes payable, or other charges (which distributors may charge) that would have reduced returns. The rates of return are net of all management
fees, expenses and performance incentive fees. Mutual funds are not guaranteed, their values change frequently and past performance may not be repeated.
